Cast Steel Valve
Home < PRODUCTS < Cast Steel Valve
  • CAST STEEL GLOBE VALVE
  • Production Type
  • Bolted Bonnet, Outside Screwed & Yoke
  • Pressure Rating
  • ASME 150Lbs / 300Lbs / 600Lbs / 900Lbs / 1500Lbs
  • Disc Type
  • Plug (Swivel ) Disc Type
  • Class 150 - FIG NO. 152F & 152W(16 inch*)
NOMINAL
BORE SIZE
FACE TO FACE BS1873 / API 600 (RF ENDS)
RF&BW ENDS HEIGHT HANDWHEEL WEIGHT
mm inch mm inch mm inch mm inch kg lbs
38 1¡¯1/2 165 6¡¯1/2            
50 2 203 8 273 10¡¯3/4 200 7¡¯7/8 26 58
65 2¡¯1/2 216 8¡¯1/2 314 12¡¯1/3 250 9¡¯5/6 29 65
80 3 241 9¡¯1/2 343 13¡¯1/2 250 9¡¯5/6 36 79
100 4 292 11¡¯1/2 368 14¡¯1/2 300 11¡¯4/5 55 120
150 6 406 16 486 19¡¯1/7 450 17¡¯5/7 100 220
200 8 495 19¡¯1/2 565 22¡¯1/4 450 17¡¯5/7 176 389
250 10 622 24¡¯1/2 637 25 450 17¡¯5/7 254 560
300 12 699 27¡¯1/2 695 27¡¯1/3 610 24 424 935
350 14 787 31 695 27¡¯1/3 610 24 651 1435
400 16 914 36 1600 63     861 1893
450 18 978 38¡¯1/2 1600 63     1036 2285
500 20 978 38¡¯1/2 1650 65     1344 2963
600 24 1295 51 1650 65     2363 5208
  • Class 300 - FIG NO. 302F, 302I & 302W(14 inch*)
NOMINAL
BORE SIZE
FACE TO FACE BS1873 / API 600 (RF ENDS)
RF&BW ENDS RTJ ENDS HEIGHT HANDWHEEL WEIGHT
mm inch mm inch mm inch mm inch mm inch kg lbs
38 1¡¯1/2 229 9 241 9¡¯1/2            
50 2 267 10¡¯1/2 283 11¡¯1/8 329 13 200 7¡¯7/8 32 69
65 2¡¯1/2 292 11¡¯1/2 308 12¡¯1/8 354 14 250 9¡¯5/6 42 93
80 3 318 12¡¯1/2 333 13¡¯1/8 383 15 250 9¡¯5/6 56 123
100 4 356 14 372 14¡¯5/8 443 17¡¯4/9 300 11¡¯4/5 84 185
150 6 445 17¡¯1/2 460 18¡¯1/9 567 22¡¯1/3 450 17¡¯5/7 176 389
200 8 559 22 575 22¡¯2/3 615 24¡¯1/5 450 17¡¯5/7 260 574
250 10 622 24¡¯1/2 638 25¡¯1/8 676 26¡¯3/5 610 24 479 1056
300 12 711 28 727 28¡¯5/8 740 29¡¯1/7 610 24 638 1407
350 14 864 34 778 30¡¯5/8 1300 51¡¯1/6     1213 2674
400 16 978 38¡¯1/2 879 34¡¯3/5 1500 59     1785 3935
  • Class 600 - FIG NO. 602F, 602I & 602W(12 inch*)
NOMINAL
BORE SIZE
FACE TO FACE BS1873 / API 600 (RF ENDS)
RF&BW ENDS RTJ ENDS HEIGHT HANDWHEEL WEIGHT
mm inch mm inch mm inch mm inch mm inch kg lbs
50 2 292 11¡¯1/2 295.3 11¡¯5/8 394 15¡¯1/2 250 9¡¯5/6 39 86
65 2¡¯1/2 330 13 333.4 13¡¯1/8 450 17¡¯5/7 300 11¡¯4/5 49 109
80 3 356 14 359 14¡¯1/8 520 20¡¯1/2 350 13¡¯7/9 65 144
100 4 432 17 435 17¡¯1/8 609 24 350 13¡¯7/9 100 221
150 6 559 22 562 22¡¯1/8 750 29¡¯1/2 450 17¡¯5/7 250 551
200 8 661 26 664 26¡¯1/8 815 32 610 24 381 840
250 10 787 31 791 31¡¯1/8 885 34¡¯5/6 610 24 717 1581
300 12 838 33 841 33¡¯1/8 955 37¡¯3/5     945 2083
  • Class 900 - FIG NO. 902F, 902I & 902W(10 inch*)
NOMINAL
BORE SIZE
FACE TO FACE BS1873 / API 600 (RF ENDS)
RF&BW ENDS RTJ ENDS HEIGHT HANDWHEEL WEIGHT
mm inch mm inch mm inch mm inch mm inch kg lbs
50 2 368 14¡¯1/2 372 14¡¯5/8 450 17¡¯5/7 350 13¡¯7/9 102 225
80 3 381 15 384 15¡¯1/8 535 21 450 17¡¯5/7 186 410
100 4 457 18 460 18¡¯1/8 623 24¡¯1/2 450 17¡¯5/7 210 463
150 6 610 24 613 24¡¯1/8 785 31 610 24 438 965
200 8 737 29 740 29¡¯1/8 860 33¡¯6/7 610 24 552 1218
250 10 838 33 841 33¡¯1/8 1350 53¡¯1/7     1890 4167
300 12 965 38 968 38¡¯1/8 1500 59     2520 5556
  • Class 1500 - FIG NO. 1502F, 1502I & 1502W(6 inch*)
NOMINAL
BORE SIZE
FACE TO FACE BS1873 / API 600 (RF ENDS)
RF&BW ENDS RTJ ENDS HEIGHT HANDWHEEL WEIGHT
mm inch mm inch mm inch mm inch mm inch kg lbs
50 2 368 14¡¯1/2 372 14¡¯5/8 500 19¡¯2/3 350 13¡¯7/9 102 225
80 3 470 18¡¯1/2 473 18¡¯5/8 550 21¡¯2/3 450 17¡¯5/7 210 463
100 4 546 21¡¯1/2 549 21¡¯5/8 615 24¡¯1/5 450 17¡¯5/7 368 810
150 6 705 27¡¯3/4 711 28 790 31¡¯1/9     706 1556
200 8 832 32¡¯3/4 841 33¡¯1/8 1150 45¡¯2/7     1439 3171
250 10 991 39 1000 39¡¯3/8 1450 57     2625 5787
300 12 1130 44¡¯1/2 1146 45¡¯1/8 1710 67¡¯1/3     4200 9259
* The size & lager size shown as Eye Bolt Lift Lug type