Stainless Steel Valve
Home < PRODUCTS < Stainless Steel Valve
  • STAINLESS STEEL SWING CHECK VALVE
  • Production Type
  • Bolted Bonnet, Swing Type, Lift Type & Piston Type
  • Pressure Rating
  • ASME 150Lbs / 300Lbs / 600Lbs / 900Lbs / 1500Lbs
  • Swing Type
  • Outside input Hinge Pin and Arm Joint, Reduced Port to Full Bore
  • Class 150 - FIG NO. S151F Class 150 & 151W(6 inch*)
NOMINAL
BORE SIZE
FACE TO FACE BS1868 / ASME B16.34(RF ENDS)
RF&BW ENDS HEIGHT WEIGHT
mm inch mm inch mm inch kg lbs
13 1/2 108 4¡¯1/4 85 3¡¯1/3 3 7
19 3/4 118 4¡¯5/8 89 3¡¯1/2 4 9
25 1 127 5 102 4 5 12
38 1¡¯1/2 165 6¡¯1/2 120 4¡¯5/7 8 19
50 2 203 8 138 5¡¯3/7 12 25
65 2¡¯1/2 216 8¡¯1/2 155 6¡¯1/9 22 48
80 3 241 9¡¯1/2 160 6¡¯2/7 23 50
100 4 292 11¡¯1/2 201 8 40 88
150 6 356 14 248 9¡¯3/4 69 152
200 8 495 19¡¯1/2 293 11¡¯1/2 120 264
250 10 622 24¡¯1/2 330 13 173 382
300 12 699 27¡¯1/2 354 14 273 602
350 14 787 31 387 15¡¯1/4 336 741
400 16 864 34 421 16¡¯4/7 588 1296
450 18 978 38¡¯1/2 461 18¡¯1/7 683 1505
500 20 978 38¡¯1/2 526 20¡¯5/7 819 1806
600 24 1295 51 568 22¡¯1/3 1541 3398
  • Class 300 - FIG NO. S301F, S301I & S301W(6 inch*)
NOMINAL
BORE SIZE
FACE TO FACE BS1868 / ASME B16.34(RF ENDS)
RF&BW ENDS RTJ ENDS HEIGHT WEIGHT
mm inch mm inch mm inch mm inch kg lbs
13 1/2 152 6 164 6¡¯3/7 93 3¡¯2/3 6 6
19 3/4 178 7 191 7¡¯1/2 96 3¡¯7/9 8 8
25 1 216 8¡¯1/2 229 9 112 4¡¯2/5 11 11
38 1¡¯1/2 241 9¡¯1/2 254 10 126 5 17 17
50 2 267 10¡¯1/2 283 11¡¯1/8 152 6 24 24
65 2¡¯1/2 292 11¡¯1/2 308 12¡¯1/8 164 6¡¯1/2 39 39
80 3 318 12¡¯1/2 333 13¡¯1/8 176 7 47 47
100 4 356 14 372 14¡¯5/8 1856 73 59 59
150 6 445 17¡¯1/2 460 18¡¯1/8 262 10¡¯1/3 111 111
200 8 533 21 549 21¡¯5/8 312 12¡¯2/7 161 161
250 10 622 24¡¯1/2 638 25¡¯1/8 355 14 305 305
300 12 711 28 727 28¡¯5/8 393 15¡¯1/2 424 424
350 14 838 33 854 33¡¯5/8 440 17¡¯1/3 747 747
400 16 864 34 880 34¡¯5/8 480 18¡¯8/9 932 932
450 18 978 38¡¯1/2 994 39¡¯1/8 535 21 947 947
500 20 1016 40 1035 40¡¯3/4 575 22¡¯2/3 1119 1119
600 24 1346 53 1368 53¡¯7/8 630 24¡¯4/5 1834 1834
  • Class 600 - FIG NO. S601F, S601I & S601W(4 inch*)
NOMINAL
BORE SIZE
FACE TO FACE BS1868 / ASME B16.34(RF ENDS)
RF&BW ENDS RTJ ENDS HEIGHT WEIGHT
mm inch mm inch mm inch mm inch kg lbs
50 2 292 11¡¯1/2 295 11¡¯5/8 187 7¡¯1/3 29 65
65 2¡¯1/2 330 13 333 13¡¯1/8 200 7¡¯7/8 47 104
80 3 356 14 359 14¡¯1/8 210 8¡¯1/4 84 185
100 4 432 17 435 17¡¯1/8 256 10 113 250
150 6 559 22 562 22¡¯1/8 329 13 214 472
200 8 660 26 664 26¡¯1/8 364 14¡¯1/3 336 741
250 10 787 31 791 31¡¯1/8 464 18¡¯1/4 562 1238
300 12 838 33 841 33¡¯1/8 486 19¡¯1/7 761 1678
350 14 8889 350 892 35¡¯1/8 515 20¡¯2/7 1059 2336
400 16 991 39 994 39¡¯1/8 550 21¡¯2/3 1460 3218
450 18 1092 43 1095 43¡¯1/8 590 23¡¯2/9 1913 4218
500 20 1194 47 1200 47¡¯1/4 635 25 2402 5296
600 24 1397 55 1407 55¡¯3/8 680 26¡¯7/9 2714 5984
* The size & lager size shown as Eye Bolt Lift Lug type.