Cryogenic Valve
Home < PRODUCTS < Cryogenic Valve
  • CRYOGENIC GATE VALVE
  • Production Type
  • Bolted Bonnet, Outside Screwed & Yoke
  • Pressure Rating
  • ASME 150Lbs / 300Lbs / 600Lbs / 900Lbs / 1500Lbs
  • Wedge Type
  • 1piece Plain Solid Wedge (Flexible Wedge) for 2¡± and Larger size valves in all class
    1piece Solid Wedge for 1-1/2¡± and larger size valves in all class of Light wall Thickness type
  • Class 150 - FIG NO. 15F-CR &15W-CR(20 inch*)BS6364/MSS SP-134
NOMINAL
BORE SIZE
FACE TO FACE API 600 (RF ENDS)
RF ENDS BW ENDS HEIGHT HANDWHEEL
mm inch mm inch mm inch mm inch mm inch
50 2 178 7 216 8¡¯1/2 850 33¡¯1/2 200 7¡¯7/8
65 2¡¯1/2 191 7¡¯1/2 241 9¡¯1/2 900 35¡¯3/7 200 7¡¯7/8
80 3 203 8 283 11¡¯1/8 1010 39¡¯3/4 250 9¡¯5/6
100 4 229 9 305 12 1070 42¡¯1/8 300 11¡¯4/5
150 6 267 10¡¯1/2 403 15¡¯7/8 1250 49¡¯1/5 350 13¡¯7/9
200 8 292 11¡¯1/2 419 16¡¯1/2 1520 59¡¯5/6 400 15¡¯3/4
250 10 330 13 457 18 1750 68¡¯8/9 450 17¡¯5/7
300 12 356 14 502 19¡¯3/4 1970 77¡¯5/9 500 19¡¯2/3
350 14 381 15 572 22¡¯1/2 2130 83¡¯6/7 500 19¡¯2/3
400 16 406 16 610 24 2340 92¡¯1/8 560 22
450 18 432 17 660 26 2560 100¡¯4/5 560 22
500 20 457 18 711 28 2790 109¡¯5/6    
600 24 508 20 813 32 3110 122¡¯4/9    
  • Class 300 - FIG NO. 30F-CR, 30I-CR & 30W-CR(18 inch*)BS6364/MSS SP-134
NOMINAL
BORE SIZE
FACE TO FACE API 600 (RF ENDS)
RF&BW ENDS RTJ ENDS HEIGHT HANDWHEEL
mm inch mm inch mm inch mm inch mm inch
50 2 216 8¡¯1/2 232 9¡¯1/8 850 33¡¯1/2 200 7¡¯7/8
65 2¡¯1/2 241 9¡¯1/2 257 10¡¯1/8 900 35¡¯3/7 200 7¡¯7/8
80 3 283 11¡¯1/8 299 11¡¯3/4 1010 39¡¯3/4 250 9¡¯5/6
100 4 305 12 321 12¡¯5/8 1070 42¡¯1/8 300 11¡¯4/5
150 6 403 15¡¯7/8 419 16¡¯1/2 1260 49¡¯3/5 400 15¡¯3/4
200 8 419 16¡¯1/2 435 17¡¯1/8 1550 61 450 17¡¯5/7
250 10 457 18 473 18¡¯5/8 1750 68¡¯8/9 450 17¡¯5/7
300 12 502 19¡¯3/4 518 20¡¯3/8 2010 79¡¯1/7 500 19¡¯2/3
350 14 762 30 778 30¡¯5/8 2260 89 560 22
400 16 838 33 854 33¡¯5/8 2400 94¡¯1/2 560 22
450 18 914 36 930 36¡¯5/8 2630 103¡¯1/2    
500 20 991 39 1010 39¡¯3/4 2850 112¡¯1/5    
600 24 1143 45 1165 45¡¯7/8 3130 123¡¯2/9    
  • Class 600 - FIG NO. 60F-CR, 60I-CR & 60W-CR(16 inch*)BS6364/MSS SP-134
NOMINAL
BORE SIZE
FACE TO FACE API 600 (RF ENDS)
RF&BW ENDS RTJ ENDS HEIGHT HANDWHEEL
mm inch mm inch mm inch mm inch mm inch
50 2 292 11¡¯1/2 295 11¡¯5/8 880 34¡¯2/3 200 7¡¯7/8
65 2¡¯1/2 330 13 333 13¡¯1/8 900 35¡¯3/7 250 9¡¯5/6
80 3 356 14 359 14¡¯1/8 1020 40¡¯1/6 300 11¡¯4/5
100 4 432 17 435 17¡¯1/8 1110 43¡¯5/7 350 13¡¯7/9
150 6 559 22 562 22¡¯1/8 1370 54 500 19¡¯2/3
200 8 660 26 664 26¡¯1/8 1590 62¡¯3/5 500 19¡¯2/3
250 10 787 31 791 31¡¯1/8 1820 71¡¯2/3 560 22
300 12 838 33 841 33¡¯1/8 2050 80¡¯5/7 630 24¡¯4/5
350 14 889 35 892 35¡¯1/8 2240 88¡¯1/5 630 24¡¯4/5
400 16 991 39 994 39¡¯1/8 2440 96    
450 18 1092 43 1095 43¡¯1/8 2640 104    
500 20 1194 47 1200 47¡¯1/4 2800 110¡¯1/4    
600 24 1397 55 1407 55¡¯3/8 3350 131¡¯8/9    
  • Class 900 - FIG NO. 90F-CR, 90I-CR & 90W-CR(10 inch*)BS6364/MSS SP-134
NOMINAL
BORE SIZE
FACE TO FACE API 600 (RF ENDS)
RF&BW ENDS RTJ ENDS HEIGHT HANDWHEEL
mm inch mm inch mm inch mm inch mm inch
50 2 368 14¡¯1/2 372 14¡¯5/8 880 34¡¯2/3 200 7¡¯7/8
80 3 381 15 384 15¡¯1/8 1070 42¡¯1/8 300 11¡¯4/5
100 4 457 18 460 18¡¯1/8 1130 44¡¯1/2 350 13¡¯7/9
150 6 610 24 613 24¡¯1/8 1420 56 500 19¡¯2/3
200 8 737 29 740 29¡¯1/8 1830 72 500 19¡¯2/3
250 10 838 33 841 33¡¯1/8 1960 77¡¯1/6    
300 12 965 38 968 38¡¯1/8 2190 86¡¯2/9    
  • Class 1500 - FIG NO. 150F-CR, 150I-CR & 150W-CR(8 inch*)BS6364/MSS SP-134
NOMINAL
BORE SIZE
FACE TO FACE API 600 (RF ENDS)
RF&BW ENDS RTJ ENDS HEIGHT HANDWHEEL
mm inch mm inch mm inch mm inch mm inch
50 2 368 14¡¯1/2 372 14¡¯5/8 970 38¡¯1/5 300 11¡¯4/5
80 3 470 18¡¯1/2 473 18¡¯5/8 1070 42¡¯1/8 400 15¡¯3/4
100 4 546 21¡¯1/2 549 21¡¯5/8 1200 47¡¯1/4 450 17¡¯5/7
150 6 705 27¡¯3/4 711 28 1460 57¡¯1/2 500 19¡¯2/3
200 8 832 32¡¯3/4 841 33¡¯1/8 1970 77¡¯5/9    
250 10 991 39 1000 39¡¯3/8 2200 86¡¯3/5    
300 12 1130 44¡¯1/2 1146 45¡¯1/8 2440 96    
* The size & lager size shown as Bevel Gear operating type.