PSB & PSC Valve
Home < PRODUCTS < PSB & PSC Valve
  • PRESSURE SEAL BONNET GLOBE VALVE
  • Production Type
  • Bolted Bonnet, Outside Screwed & Yoke
  • Pressure Rating
  • ASME 150Lbs / 300Lbs / 600Lbs / 900Lbs / 1500Lbs
  • Disc Type
  • Plug (Swivel ) Disc Type
  • Class 600 - FIG NO. 602F-PSB, 602I-PSB & 602W-PSB(14 inch*)SPEC. MSS SP-144
NOMINAL
BORE SIZE
FACE TO FACE ASME B16.34 (BW ENDS)
RF ENDS BW ENDS RTJ ENDS HEIGHT HANDWHEEL WEIGHT
mm inch mm inch mm inch mm inch mm inch mm inch kg lbs
50 2 292 11'1/2 292 11'1/2 295 11'3/5 385 15'1/6 250 9'5/6 27 60
80 3 356 14 356 14 359 14'1/7 508 20 350 13'7/9 47 104
100 4 432 17 432 17 435 17'1/8 591 23'1/4 450 17'5/7 95 209
150 6 559 22 559 22 562 22'1/8 1055 41'1/2 450 17'5/7 180 397
200 8 660 26 660 26 663 26'1/9 1118 44 610 24 309 681
250 10 787 31 787 31 790 31'1/9 1218 48 630 24'4/5 546 1204
300 12 838 33 838 33 841 33'1/9 1387 54'3/5 630 24'4/5 773 1704
350 14 889 35 889 35 892 35'1/8 1804 71     1155 2546
400 16 991 39 991 39 994 39'1/7 2055 81     1850 4079
  • Class 900 - FIG NO. 902F-PSB, 902I-PSB & 902W-PSB(12 inch*)SPEC. MSS SP-144
NOMINAL
BORE SIZE
FACE TO FACE ASME B16.34 (BW ENDS)
RF ENDS BW ENDS RTJ ENDS HEIGHT HANDWHEEL WEIGHT
mm inch mm inch mm inch mm inch mm inch mm inch kg lbs
50 2 368 14'1/2 216 8'1/2 371 14'3/5 500 19'2/3 350 13'7/9 51 112
80 3 381 15 305 12 384 15'1/8 588 23'1/7 450 17'5/7 97 214
100 4 457 18 356 14 460 18'1/9 833 32'4/5 400 15'3/4 137 302
150 6 610 24 508 20 613 24'1/7 1204 47'2/5 500 19'2/3 424 935
200 8 737 29 660 26 740 29'1/7 1308 51'1/2 630 24'4/5 659 1453
250 10 838 33 787 31 841 33'1/9 1504 59'1/5 630 24'4/5 886 1953
300 12 965 38 914 36 968 38'1/9 1685 66'1/3     1380 3042
350 14 1029 40'1/2 991 39 1039 41 1988 78'1/4     1760 3880
  • Class 1500 - FIG NO. 1502F-PSB, 1502I-PSB & 1502W-PSB(10 inch*)SPEC. MSS SP-144
NOMINAL
BORE SIZE
FACE TO FACE ASME B16.34 (BW ENDS)
RF ENDS BW ENDS RTJ ENDS HEIGHT HANDWHEEL WEIGHT
mm inch mm inch mm inch mm inch mm inch mm inch kg lbs
50 2 368 14'1/2 216 8'1/2 371 14'3/5 478 18'5/6 350 13'7/9 51 112
80 3 470 18'1/2 305 12 473 18'5/8 636 25 450 17'5/7 97 214
100 4 546 21'1/2 406 16 549 21'3/5 793 31'2/9 450 17'5/7 137 302
150 6 705 27'3/4 559 22 711 28 1210 47'2/3 630 24'4/5 424 935
200 8 832 32'3/4 711 28 842 33'1/7 1744 68'2/3 630 24'4/5 752 1658
250 10 991 39 864 34 1001 39'2/5 1985 78'1/7     1103 2432
300 12 1130 44'1/2 991 39 1146 45'1/8 2318 91'1/4     1853 4085
350 14 1257 49'1/2 1067 42 1276 50'1/4 2695 106'1/9     2579 5686
  • Class 2500 - FIG NO. 250F-PSB, 250I-PSB & 250W-PSB(10 inch*)SPEC. MSS SP-144
NOMINAL
BORE SIZE
FACE TO FACE ASME B16.34 (BW ENDS)
RF ENDS BW ENDS RTJ ENDS HEIGHT HANDWHEEL WEIGHT
mm inch mm inch mm inch mm inch mm inch mm inch kg lbs
50 2 451 17'3/4 279 11 454 17'7/8 615 24'1/5 400 15'3/4 67 148
80 3 578 22'3/4 368 14'1/2 584 23 754 29'2/3 500 19'2/3 127 280
100 4 673 26'1/2 457 18 683 26'8/9 1256 49'4/9 630 24'4/5 353 778
150 6 914 36 610 24 927 36'1/2 1375 54'1/7     490 1080
200 8 1022 40'1/4 762 30 1038 40'6/7 2166 85'2/7     1038 2288
250 10 1270 50 914 36 1292 50'6/7 2450 96'1/2     2089 4605
300 12 1422 56 1041 41 1444 56'6/7 2691 106     2750 6063
* The size & lager size shown as Bevel Gear operating type.