PSB & PSC Valve
Home < PRODUCTS < PSB & PSC Valve
  • PRESSURE SEAL COVER SWING CHECK VALVE
  • Production Type
  • Bolted Bonnet, Swing Type, Lift Type & Piston Type
  • Pressure Rating
  • ASME 150Lbs / 300Lbs / 600Lbs / 900Lbs / 1500Lbs
  • Swing Type
  • Outside input Hinge Pin and Arm Joint, Reduced Port to Full Bore
  • Class 600 - FIG NO. 601F-PSB, 601I-PSB & 601W-PSBSPEC. MSS SP-144
NOMINAL
BORE SIZE
FACE TO FACE ASME B16.34 (BW ENDS)
RF ENDS BW ENDS RTJ ENDS HEIGHT WEIGHT
mm inch mm inch mm inch mm inch mm inch kg lbs
50 2 292 11'1/2 292 11'1/2 295 11'3/5 240 9'4/9 36 79
80 3 356 14 356 14 359 14'1/7 271 10'2/3 46 101
100 4 432 17 432 17 435 17'1/8 315 12'2/5 51 112
150 6 559 22 559 22 562 22'1/8 408 16 113 249
200 8 660 26 660 26 663 26'1/9 588 23'1/7 232 511
250 10 787 31 787 31 790 31'1/9 611 24 424 935
300 12 838 33 838 33 841 33'1/9 695 27'1/3 578 1274
350 14 889 35 889 35 892 35'1/8 740 29'1/7 676 1490
400 16 991 39 991 39 994 39'1/7 788 31 918 2024
450 18 1092 43 1092 43 1095 43'1/9 811 32 1470 3241
500 20 1194 47 1194 47 1200 47'1/4 828 32'3/5 1887 4160
600 24 1397 55 139 55 1407 55'2/5 950 37'2/5 2566 5657
  • Class 900 - FIG NO. 901F-PSB, 901I-PSB & 901W-PSBSPEC. MSS SP-144
NOMINAL
BORE SIZE
FACE TO FACE ASME
RF ENDS BW ENDS RTJ ENDS HEIGHT WEIGHT
mm inch mm inch mm inch mm inch mm inch kg lbs
50 2 368 14'1/2 216 8'1/2 371 14'3/5 238 9'3/8 31 68
80 3 381 15 305 12 384 15'1/8 279 11 49 108
100 4 457 18 356 14 460 18'1/9 325 12'4/5 77 170
150 6 610 24 508 20 613 24'1/7 439 17'2/7 150 331
200 8 737 29 660 26 740 29'1/7 497 19'4/7 258 569
250 10 838 33 787 31 841 33'1/9 593 23'1/3 449 990
300 12 965 38 914 36 968 38'1/9 626 24'2/3 697 1537
350 14 1029 40'1/2 991 39 1039 41 659 26 1036 2284
400 16 1130 44'1/2 1092 43 1140 44'7/8 732 28'5/6 2098 4625
450 18 1219 48 1219 48 1232 48'1/2 855 33'2/3 2315 5104
500 20 1321 52 1321 52 1334 52'1/2 866 34 2998 6609
600 24 1549 61 1549 61 1568 61'3/4 961 37'5/6 4005 8829
  • Class 1500 - FIG NO. 1501F-PSB, 1501I-PSB & 1501W-PSBSPEC. MSS SP-144
NOMINAL
BORE SIZE
FACE TO FACE ASME B16.34 (BW ENDS)
RF ENDS BW ENDS RTJ ENDS HEIGHT WEIGHT
mm inch mm inch mm inch mm inch mm inch kg lbs
50 2 368 14'1/2 216 8'1/2 371 14'3/5 221 8'5/7 32 71
80 3 470 18'1/2 305 12 473 18'5/8 279 11 56 123
100 4 546 21'1/2 406 16 549 21'3/5 316 12'4/9 88 194
150 6 705 27'3/4 559 22 711 28 387 15'1/4 194 428
200 8 832 32'3/4 711 28 842 33'1/7 475 18'5/7 366 807
250 10 991 39 864 34 1001 39'2/5 595 23'3/7 628 1384
300 12 1130 44'1/2 991 39 1146 45'1/8 643 25'1/3 1045 2304
350 14 1257 49'1/2 1067 42 1276 50'1/4 711 28 1725 3803
400 16 1384 54'1/2 1194 47 1406 55'1/3 748 29'4/9 1901 4191
450 18 1537 60'1/2 1346 53 1559 61'3/8 870 34'1/4 3189 7030
500 20 1664 65'1/2 143 58 1686 66'3/8 951 37'4/9 4205 9270
600 24 1943 76'1/2 1943 76'1/2 1971 77'3/5 1055 41'1/2 5990 13206
  • Class 2500 - FIG NO. 250F-PSB, 250I-PSB & 250W-PSB(10 inch*)SPEC. MSS SP-144
NOMINAL
BORE SIZE
FACE TO FACE ASME B16.34 (BW ENDS)
RF ENDS BW ENDS RTJ ENDS HEIGHT WEIGHT
mm inch mm inch mm inch mm inch mm inch kg lbs
50 2 451 17'3/4 279 11 454 17'7/8 243 9'4/7 34 75
80 3 578 22'3/4 368 14'1/2 584 23 275 10'5/6 58 128
100 4 673 26'1/2 457 18 683 26'8/9 334 13'1/7 98 216
150 6 914 36 610 24 927 36'1/2 395 15'5/9 254 560
200 8 1022 40'1/4 762 30 1038 40'6/7 515 20'2/7 492 1085
250 10 1270 50 914 36 1292 50'6/7 628 24'5/7 874 1927
300 12 1422 56 1041 41 1444 56'6/7 705 27'3/4 1093 2410
350 14 1575 62 1118 44     795 31'2/7 1803 3975
* The size & lager size shown as Bevel Gear operating type.