Cryogenic Valve
Home < PRODUCTS < Cryogenic Valve
  • CRYOGENIC SWING CHECK VALVE
  • Production Type
  • Bolted Bonnet, Swing Type, Lift Type & Piston Type
  • Pressure Rating
  • ASME 150Lbs / 300Lbs / 600Lbs / 900Lbs / 1500Lbs
  • Swing Type
  • Outside input Hinge Pin and Arm Joint, Reduced Port to Full Bore
  • Class 150 - FIG NO. 151F-CR &151W-CRBS6364/MSS SP-134
NOMINAL
BORE SIZE
FACE TO FACE BS1868 (RF ENDS)
RF&BW ENDS HEIGHT
mm inch mm inch mm inch
50 2 203 8 153 6
65 2¡¯1/2 216 8¡¯1/2 155 6¡¯1/9
80 3 241 9¡¯1/2 175 6¡¯8/9
100 4 292 11¡¯1/2 202 8
150 6 356 14 291 11¡¯1/2
200 8 495 19¡¯1/2 327 12¡¯7/8
250 10 622 24¡¯1/2 360 14¡¯1/6
300 12 699 27¡¯1/2 417 16¡¯3/7
350 14 787 31 478 18¡¯5/6
400 16 864 34 516 20¡¯1/3
450 18 978 38¡¯1/2 554 21¡¯4/5
500 20 978 38¡¯1/2 620 24¡¯2/5
600 24 1295 51 670 26¡¯3/8
  • Class 300 - FIG NO. 301F-CR, 301I-CR & 301W-CRBS6364/MSS SP-134
NOMINAL
BORE SIZE
FACE TO FACE BS1868 (RF ENDS)
RF&BW ENDS RTJ ENDS HEIGHT
mm inch mm inch mm inch mm inch
50 2 267 10¡¯1/2 283 11¡¯1/8 165 6¡¯1/2
65 2¡¯1/2 292 11¡¯1/2 308 12¡¯1/8 190 7¡¯1/2
80 3 318 12¡¯1/2 333 13¡¯1/8 186 7¡¯1/3
100 4 356 14 372 14¡¯5/8 219 8¡¯5/8
150 6 445 17¡¯1/2 460 18¡¯1/8 262 10¡¯1/3
200 8 533 21 549 21¡¯5/8 334 13¡¯1/7
250 10 622 24¡¯1/2 638 25¡¯1/8 398 15¡¯2/3
300 12 711 28 727 28¡¯5/8 475 18¡¯5/7
350 14 838 33 854 33¡¯5/8 540 21¡¯1/4
400 16 864 34 880 34¡¯5/8 605 23¡¯5/6
450 18 978 38¡¯1/2 994 39¡¯1/8 650 25¡¯3/5
500 20 1016 40 1035 40¡¯3/4 715 28¡¯1/7
600 24 1346 53 1368 53¡¯7/8 964 38
  • Class 600 - FIG NO. 601F-CR, 601I-CR & 601W-CRBS6364/MSS SP-134
NOMINAL
BORE SIZE
FACE TO FACE BS1868 (RF ENDS)
RF&BW ENDS RTJ ENDS HEIGHT
mm inch mm inch mm inch mm inch
50 2 292 11¡¯1/2 295 11¡¯5/8 187 7¡¯1/3
65 2¡¯1/2 330 13 333 13¡¯1/8 200 7¡¯7/8
80 3 356 14 359 14¡¯1/8 210 8¡¯1/4
100 4 432 17 435 17¡¯1/8 256 10
150 6 559 22 562 22¡¯1/8 329 13
200 8 660 26 664 26¡¯1/8 364 14¡¯1/3
250 10 787 31 791 31¡¯1/8 464 18¡¯1/4
300 12 838 33 841 33¡¯1/8 486 19¡¯1/7
350 14 8889 350 892 35¡¯1/8 515 20¡¯2/7
400 16 991 39 994 39¡¯1/8 550 21¡¯2/3
450 18 1092 43 1095 43¡¯1/8 590 23¡¯2/9
500 20 1194 47 1200 47¡¯1/4 635 25
600 24 1397 55 1407 55¡¯3/8 680 26¡¯7/9
  • Class 900 - FIG NO. 901F-CR, 901I-CR & 901W-CRBS6364/MSS SP-134
NOMINAL
BORE SIZE
FACE TO FACE BS1868 (RF ENDS)
RF&BW ENDS RTJ ENDS HEIGHT
mm inch mm inch mm inch mm inch
50 2 368 14¡¯1/2 372 14¡¯5/8 270 10¡¯5/8
80 3 381 15 384 15¡¯1/8 295 11¡¯3/5
100 4 457 18 460 18¡¯1/8 310 12¡¯1/5
150 6 610 24 613 24¡¯1/8 340 13¡¯2/5
200 8 737 29 740 29¡¯1/8 465 18¡¯1/3
250 10 838 33 841 33¡¯1/8 510 20
300 12 965 38 968 38¡¯1/8 580 22¡¯5/6
  • Class 1500 - FIG NO. 1501F-CR, 1501I-CR & 1501W-CRBS6364/MSS SP-134
NOMINAL
BORE SIZE
FACE TO FACE BS1868 (RF ENDS)
RF&BW ENDS RTJ ENDS HEIGHT
mm inch mm inch mm inch mm inch
50 2 368 14¡¯1/2 372 14¡¯5/8 290 11¡¯3/7
80 3 470 18¡¯1/2 473 18¡¯5/8 315 12¡¯2/5
100 4 546 21¡¯1/2 549 21¡¯5/8 380 15
150 6 705 27¡¯3/4 711 28 490 19¡¯2/7
200 8 832 32¡¯3/4 841 33¡¯1/8 600 23¡¯5/8
250 10 991 39 1000 39¡¯3/8 730 28¡¯3/4
300 12 1130 44¡¯1/2 1146 45¡¯1/8 850 33¡¯1/2
* All size shown as Eye Bolt Lift Lug type